Top 10 Most Pirated Movies on BitTorrent
This week there are only two newcomers in the top 10, including ‘Bruno’ that tops the chart this week.
The data for our weekly download chart is collected by TorrentFreak, and is for informational and educational reference only. All the movies in the list are DVDrips unless stated otherwise.
RSS feed for the weekly movie download chart.
| Ranking | (last week) | Movie | Rating / Trailer |
|---|---|---|---|
| torrentfreak.com | |||
| 1 | (…) | Bruno (R5) | 6.9 / trailer |
| 2 | (…) | Inglourious Basterds (TS) | 8.7 / trailer |
| 3 | (1) | District 9 (TS) | 8.7 / trailer |
| 4 | (2) | State of Play | 7.5 / trailer |
| 5 | (3) | The Hangover (DDC) | 8.3 / trailer |
| 6 | (8) | Management | 6.8 / trailer |
| 7 | (4) | The Boat That Rocked | 7.6 / trailer |
| 8 | (5) | 17 Again | 6.5 / trailer |
| 9 | (9) | Ice Age: Dawn of the Dinosaurs (R5) | 7.3 / trailer |
| 10 | (7) | Fighting | 5.1 / trailer |
Article from: TorrentFreak, check out our new blog at FreakBits.
Related posts:
- Top 10 Most Pirated Movies on BitTorrent
- Top 10 Most Pirated Movies on BitTorrent
- Top 10 Most Pirated Movies on BitTorrent
Related posts brought to you by Yet Another Related Posts Plugin.

